Comparing TikTok influencers:
Дарынчик, Павел Нагиев
Comparing table
Дарынчик | Павел Нагиев | |
---|---|---|
Fans | 1.40m | 1.50m |
Likes | 45.20m | 18.10m |
Videos | 1021 | 241 |
Avg. fans per video | 1371 | 6224 |
Global rating | 5784 | 5394 |
Country rating | 33 | 91 |
City rating | 1 | 57 |
Subject rating | 143 | 140 |
Subject in country | 12 | 6 |
Gender rating | 236 | 231 |
Gender in country | 14 | 39 |
Monthly growth | +0
0% |
+0
0% |
Relative top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|
Absolute top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|