Comparing TikTok influencers:
Nastyaanisimova_, YanGo
Comparing table
Nastyaanisimova_ | YanGo | |
---|---|---|
Fans | 2.00m | 2.10m |
Likes | 56.10m | 12.50m |
Videos | 1223 | 69 |
Avg. fans per video | 1635 | 30435 |
Global rating | 4069 | 3857 |
Country rating | 73 | 64 |
City rating | 46 | 43 |
Subject rating | 684 | 2 |
Subject in country | 17 | 1 |
Gender rating | 171 | 201 |
Gender in country | 27 | 27 |
Monthly growth | +0
0% |
+0
0% |
Relative top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|
Absolute top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|