Comparing TikTok influencers:
💃🏽Polina Chervonenko🇺🇦, nickgolev
Comparing table
💃🏽Polina Chervonenko🇺🇦 | nickgolev | |
---|---|---|
Fans | 5.30m | 4.80m |
Likes | 128.70m | 67.50m |
Videos | 3312 | 798 |
Avg. fans per video | 1600 | 6015 |
Global rating | 1214 | 1377 |
Country rating | 16 | 17 |
City rating | 11 | 12 |
Subject rating | 10 | 93 |
Subject in country | 1 | 8 |
Gender rating | 107 | 110 |
Gender in country | 10 | 4 |
Monthly growth | +0
0% |
+0
0% |
Relative top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|
Absolute top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|