Comparing TikTok influencers:
HOMA, Selena Gomez
Comparing table
HOMA | Selena Gomez | |
---|---|---|
Fans | 49.40m | 40.20m |
Likes | 1.10b | 294.90m |
Videos | 1747 | 121 |
Avg. fans per video | 28277 | 332231 |
Global rating | 17 | 27 |
Country rating | 1 | 16 |
City rating | 1 | - |
Subject rating | 4 | 2 |
Subject in country | 1 | 1 |
Gender rating | 7 | 10 |
Gender in country | 1 | 8 |
Monthly growth | +0
0% |
+0
0% |
Relative top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|
Absolute top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|