Comparing TikTok influencers:
ХОМЯК, Selena Gomez
Comparing table
ХОМЯК | Selena Gomez | |
---|---|---|
Fans | 40.60m | 40.20m |
Likes | 800.00m | 294.90m |
Videos | 1179 | 121 |
Avg. fans per video | 34436 | 332231 |
Global rating | 24 | 27 |
Country rating | 1 | 16 |
City rating | 1 | - |
Subject rating | 7 | 2 |
Subject in country | 1 | 1 |
Gender rating | 9 | 10 |
Gender in country | 1 | 8 |
Monthly growth | +0
0% |
+0
0% |
Relative top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|
Absolute top
# | Blogger | FansFans. | Growth | % | Location | Subject |
---|